Albany CA Rotary Club Presidents | ||
No. | Name | Year |
1 | Frank West | 29-30 |
2 | Edward C. Morris | 30-31 |
3 | Leroy McDonald | 31-32 |
4 | Walter E. Teasdale | 32-33 |
5 | Dr. Jack Stein | 33-34 |
6 | Ernest Marquardsen | 34-35 |
7 | Cecil Lavers | 35-36 |
8 | Donald Bruce | 36-37 |
9 | Kenneth Glines | 37-38 |
10 | Joe Villa | 38-39 |
11 | Laurence Walter | 49-40 |
12 | Max Etingoff | 40-41 |
13 | Fred Granholt | 41-42 |
14 | Oliver Nelson | 42-43 |
15 | Alton Gould | 43-44 |
16 | Walter Kees | 44-45 |
17 | Charles A. Moore | 45-46 |
18 | Al D. Hakim | 46-47 |
19 | Albert Galigher | 47-48 |
20 | George Bernard | 48-49 |
21 | Ted Williams | 49-50 |
22 | Elmer Cole | 50-51 |
23 | George Hollfelder | 51-52 |
24 | Harold Fetter | 52-53 |
25 | Harold Denham | 53-54 |
26 | George Irwin | 54-55 |
27 | William Woolsworth | 55-56 |
28 | William McAuley | 56-57 |
29 | Richard Thomsen | 57-58 |
30 | Herb Foley | 58-59 |
31 | Roy Harford | 59-60 |
32 | Len Pecchinnico | 60-61 |
33 | Jack Snavely | 61-62 |
34 | Ben Griffin | 62-63 |
35 | Harold Olsen | 63-64 |
36 | William Koser | 64-65 |
37 | Jack Labadie | 65-66 |
38 | Joseph Eyring | 66-67 |
39 | Joe Dagna | 67-68 |
40 | Robert Carlson | 68-69 |
41 | Jerome Blank | 69-70 |
42 | James Turner | 70-71 |
43 | Charles Silvera | 71-72 |
44 | Bud Read | 72-73 |
45 | Bill Rothschild | 73-74 |
46 | Claude Daughtry | 74-75 |
47 | Marshall Diehl | 75-76 |
48 | Tony Montano | 76-77 |
49 | Dick Janese | 77-78 |
50 | JJ H.Sturgeon | 78-79 |
51 | Craig Lacy | 79-80 |
52 | Bud Read/Nichols | 80-81 |
53 | Ed Elliott | 81-82 |
54 | William F. Johns | 82-83 |
55 | Mike Koepke | 83-84 |
56 | Al Nicora | 84-85 |
57 | Todd Armstrong | 85-86 |
58 | Don Schary | 86-87 |
59 | Mark Young | 87-88 |
60 | Bob Gordon | 88-89 |
61 | J. Dale Hudson | 89-90 |
62 | Paul West | 90-91 |
63 | David Clement | 91-92 |
64 | Don Tennenbaum | 92-93 |
65 | Deirdre Wallace | 93-94 |
66 | Bob Wolf | 94-95 |
67 | Don Cushing | 95-96 |
68 | Mike Voyne | 96-97 |
69 | Todd Armstrong | 97-98 |
70 | Bill Jones | 98-99 |
71 | Bob Langbein | 99-00 |
72 | Bob Langbein | 00-01 |
73 | Gary Mills | 01-02 |
74 | Mike Skinner | 02-03 |
75 | Dana Milner | 03-04 |
76 | Beth Pollard | 04-05 |
77 | Aaron Gobler | 05-06 |
78 | Willie Wong | 06-07 |
79 | Marla Stephenson | 07-08 |
80 | Dana Milner | 08-09 |
81 | Christina VanHorn | 09-10 |
82 | Jason Alabanza | 10-11 |
83 | Marla Stephenson | 11-12 |
84 | Caryl Okeefe | 12-13 |
85 | Howard McNenny | 13-14 |
86 | Peggy McQuaid | 14-15 |
87 | Winkie Campbell-Notar | 15-16 |
88 | Ann Chaney | 16-17 |
89 | Stefan Cohen | 17-18 |
90 | Howard McNenny Caryl O’Keefe Winkie Campbell Notar Aaron Gobler |
18-19 each quarter |
91 | Mark Previn James Hayes |
19-20 |
92 | Dorothy Borwn | 20-21 |
93 | Paul Giganti | 21-22 |
94 | Taner Sen | 22-23 |